Not only did Arizona’s moto family host some out of state visitors, they showed them the fast way around Arizona Cycle Park! Day 2 of the AMA Amateur National Motocross Championship went down under sunny skies, perfect track conditions, and for many taking that first step to get to “The Ranch”. Check out Arizona’s finest and those that made the trip and got a taste of Arizona MX!
Continue reading Loretta Lynn Area Qualifier – feb 10 2019Tag Archives: Loretta Lynn’s
Loretta Lynn Qualifier – Visitors
We had a great showing by the Arizona locals but we also played host to a lot of out of town guests. Thanks to those who made the trip to the Valley Of The Sun (and rain and clouds) to race Arizona Cycle Park!
SW Area Loretta Lynn Qualifier – Sat March 5, 2016
The road to summer’s Amateur National Championship started off at Arizona Cycle Park with the Southwest Area Loretta Lynn Qualifier. Saturday had the 250A Pro Am all the way down to the shaft drives of the 50’s. Congrats to those who made it the regional!
If you would like to see more pictures of yourself, post a comment with your number, bike, and moto you were in.
Loretta Lynn Qualifier- Sunday Gallery
Got a big gallery from Sunday. If you would like to see more pictures of yourself leave a comment below with your bike, number, and race you were in.
Southwest Loreta Lynn Area Qualifer Gallery – Sun Feb 17
The List
CLASS | RIDER | ||
51 4-6 STOCK | TANNER AMARILLAS | ||
51 4-6 STOCK | PRESTON YOST | ||
51 7-8 STOCK | GAVIN HULTMAN | ||
65 10-11 STOCK | JON AMES | ||
65 7-11 MOD | MARK WORTH | ||
65 7-11 MOD | JON AMES | ||
65 7-11 MOD | BUDDY WENTWORTH | ALT | 65 10-11 STOCK |
65 7-9 STOCK | MARK WORTH | ||
GIRLS 9-13 | BRANDY RICHARDS | ALT | WOMENS 12+ |
GIRLS 9-13 | TAYLOR CANNON | ||
MOTOCROSS B MOD | KOHL HOPPER | ||
MOTOCROSS B STOCK | KOHL HOPPER | ||
MOTOCROSS C | DUSTY TELLEZ | ||
MX LITES B STOCK | BUDDI BRUNER | ALT | MX LITES B MOD |
SCHOOLBOY 1 (12-16) B/C | COLE MARTINEZ | ||
SCHOOLBOY 1 (12-16) B/C | AUSTIN BURNS | ALT | SCHOOLBOY 2 14-16 B/C |
WOMENS 12+ | AMBER OWNINGS |
Fresh Squeezed ed.6
AZ riders going to Lorettas 08 and your ACP Stadiumcross Rnd.1 Coverage.
ACP Stadiumcross | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
06/21/2008 | ||||||||||
125 BEGINNER: | 1. Stevie Carvahal (Hon); | |||||||||
125 INTERMEDIATE: | 1. Buddi Bruner (Kaw); | 2. Tyler Littlefield (Hon); | ||||||||
125 JUNIOR: | 1. Nicholas Hickey (Kaw); | 2. Austin Wells (Hon); | ||||||||
25+ JUNIOR: | 1. Carlos Johnson (Hon); | |||||||||
250 BEGINNER: | 1. Stevie Carvahal (Hon); | |||||||||
250 JUNIOR: | 1. Freddie Burkhardt Iv (Kaw); | 2. Nicholas Hickey (Kaw); | ||||||||
30+ JUNIOR: | 1. Garo Rolnik (Hon); | |||||||||
65 0-8: | 1. Chase Mcfadden (Ktm); | |||||||||
65 BEGINNER: | 1. Austin Burkhardt (Kaw); | 2. Trevor Lewis (Ktm); | ||||||||
65 OPEN: | 1. Chase Mcfadden (Ktm); | |||||||||
85 12-13: | 1. Bailey Bruner (Yam); | 2. Robert Dalton Maldonado (Kaw); | 3. Collin Barnella (Kaw); | 4. David Figueroa (Kaw); | 5. Angel Molina (Hon); | |||||
85 7-11: | 1. Dallas Wells (Kaw); | |||||||||
85 OPEN: | 1. Kyle Trudeau (Hon); | 2. Garrett Artaz (Hon); | 3. Cody Granados (Hon); | 4. Collin Barnella (Kaw); | 5. David Figueroa (Kaw); | |||||
BIG BIKE OPEN 4-STROKE: | 1. Tyler Littlefield (Hon); | 2. Freddie Burkhardt Iv (Kaw); | ||||||||
PW 4-6: | 1. Jason Setzke (Ktm); | |||||||||
PW 7-8: | 1. Trevor Lewis (Ktm); | |||||||||
SUPERMINI: | 1. Bailey Bruner (Yam); | 2. Austin Wells (Hon); | 3. Kyle Trudeau (Hon); | 4. Cody Granados (Hon); | 5. Garrett Artaz (Hon); |
Fresh Squeezed ed.4
Loretta Lynns Glen Helen Regional, ET Motopark race, And FreeStone AZ pro update. All of this on this weeks Fresh Squeezed Video report.
We have had a couple of people who have been looking for the rest of the footage we have from ET over the past weekend. You can check out everything we have by clicking here